CTC005 There are no active watches, warnings or advisories
Beeney Road, New Hartford Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:00 AM DATE: July 11 2025, time of next update: 4:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 68.5°F (20.3°C) (Heat Index 68.5°F ), Apparent temp 73.1°F |
Maximum Temperature (since midnight) | 70.5°F at: 12:09 AM | Minimum Temperature (since midnight) | 68.1°F at: 2:55 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 68.5°F | Maximum Gust (last hour) | 2.7 mph at: 2:43 AM |
Maximum Gust (since midnight) | 3.5 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 2:44 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.09 in. (53.1 mm) | Rainfall To date this year | 28.34 in. (719.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.13 in | DewPoint | 66.4°F (Wet Bulb :67.2°F ) |
Humidity | 93 %, Humidex 80.8°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
BRADLEY INTERNATIONAL AIRPORT , CT, United States (KBDL) 41-56N 072-41W 60M Jul 11, 2025 - 02:31 AM EDT / 2025.07.11 0631 UTC Wind: from the SE (140 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 69.1 F (20.6 C) Dew Point: 64.9 F (18.3 C) Relative Humidity: 86% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KBDL 110631Z 14003KT 10SM OVC014 21/18 A3002 RMK AO2 T02060183 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.