CTC005 There are no active watches, warnings or advisories
Beeney Road, New Hartford Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 AM DATE: November 21 2024, time of next update: 3:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 42.1°F (5.6°C), Apparent temp 38.7°F |
Maximum Temperature (since midnight) | 44.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 42.0°F at: 1:31 AM |
Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | E (95°) |
Windchill Temperature | 40.1°F | Maximum Gust (last hour) | 16.8 mph at: 1:29 AM |
Maximum Gust (since midnight) | 18.4 mph at: 12:43 AM | Maximum 1 minute average (since midnight) | 10.2 mph at: 1:13 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.18 in. (4.6 mm) | Rainfall To date this year | 49.18 in. (1249.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 39.7°F (Wet Bulb :41.1°F ) |
Humidity | 91 %, Humidex 40.4°F | Barometer corrected to msl | 29.695 in. (1005.6 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.05 in |
BRADLEY INTERNATIONAL AIRPORT , CT, United States (KBDL) 41-56N 072-41W 60M Nov 21, 2024 - 12:51 AM EST / 2024.11.21 0551 UTC Wind: from the ENE (060 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 48.0 F (8.9 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 70% Pressure (altimeter): 29.73 in. Hg (1006 hPa) Pressure tendency: falling rapidly - 0.05 inches (1.6 hPa) lower than three hours ago ob: KBDL 210551Z 06005KT 10SM OVC015 09/04 A2973 RMK AO2 PRESFR SLP067 T00890039 10106 20083 58016 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.