CTC005 There are no active watches, warnings or advisories
Beeney Road, New Hartford Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 AM DATE: July 11 2025, time of next update: 1:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 70.3°F (21.3°C) (Heat Index 70.3°F ), Apparent temp 75.0°F |
Maximum Temperature (since midnight) | -148.0°F at: 2:01 PM | Minimum Temperature (since midnight) | 212.0°F at: 6:57 AM |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WNW (296°) |
Windchill Temperature | 70.3°F | Maximum Gust (last hour) | 3.2 mph at: 11:03 PM |
Maximum Gust (since midnight) | 0.0 mph at: 7:32 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:23 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.09 in. (53.1 mm) | Rainfall To date this year | 28.34 in. (719.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.13 in | DewPoint | 67.9°F (Wet Bulb :68.7°F ) |
Humidity | 92 %, Humidex 83.8°F | Barometer corrected to msl | 29.997 in. (1015.8 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.05 in |
BRADLEY INTERNATIONAL AIRPORT , CT, United States (KBDL) 41-56N 072-41W 60M Jul 10, 2025 - 11:25 PM EDT / 2025.07.11 0325 UTC Wind: from the SSE (150 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 70.0 F (21.1 C) Dew Point: 66.9 F (19.4 C) Relative Humidity: 90% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: KBDL 110325Z 15007KT 10SM SCT013 BKN027 BKN130 BKN250 21/19 A3000 RMK AO2 T02110194 cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.