MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: West Hill Area   CITY: New Hartford STATE: CT
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.5   074.7   14:44    47.8   23:22     02.4     00.0   00.00   05.8     24.1    12:08     WNW
02    46.5   052.6   13:53    35.6   23:59     18.4     00.0   00.00   03.6     18.4    10:12      NW
03    38.2   050.5   14:57    30.2   07:04     26.7     00.0   00.00   01.3     11.5    12:18     NNW
04    41.8   051.6   14:39    29.3   04:16     23.2     00.0   00.00   01.5     10.3    14:44      SW
05    58.9   070.6   14:18    46.3   00:01     06.0     00.0   00.00   04.6     18.4    09:45     WSW
06    65.9   075.2   13:14    58.0   06:56     00.0     01.0   00.00   05.0     21.9    11:01      W 
07    55.6   063.6   10:18    44.1   00:00     09.3     00.0   00.00   03.7     23.0    11:27     WNW
08    48.9   061.2   14:26    38.4   06:11     16.0     00.0   00.01   04.9     27.6    20:58     WNW
09    40.2   048.3   13:53    33.8   00:00     24.7     00.0   00.00   04.0     25.3    02:02      NW
10    42.8   053.3   14:08    29.8   04:15     22.2     00.0   00.09   03.0     18.4    12:17     WSW
11    54.2   062.7   14:03    46.7   00:01     10.8     00.0   00.08   05.4     19.6    14:50      W 
12    42.7   050.3   02:41    31.9   00:00     22.3     00.0   00.00   06.0     27.6    07:53      NW
13    35.2   046.8   14:04    27.7   06:31     29.7     00.0   00.00   02.5     12.7    01:06      NE
14    34.9   042.9   12:35    26.2   07:09     30.0     00.0   00.00   01.8     16.1    03:03     ENE
15    42.0   052.6   12:41    32.1   04:57     23.0     00.0   00.00   05.1     23.0    19:21      NW
16    46.7   055.7   14:50    39.0   03:51     18.3     00.0   00.00   06.7     28.8    06:58      NW
17    47.9   058.4   13:14    39.8   06:54     17.1     00.0   00.00   04.2     23.0    01:59      NW
18    49.9   057.2   14:44    42.8   00:00     15.0     00.0   00.00   05.5     24.1    12:49     WNW
19    45.0   054.0   13:04    36.5   07:28     19.9     00.0   00.00   03.4     16.1    03:40      NW
20    47.4   055.6   13:47    40.6   06:15     17.5     00.0   00.00   01.6     12.7    22:18     ESE
--------------------------------------------------------------------------------------------------------
47.4 (47.4)   75.2  day 06     26.2  day 14   352.5    001.0   00.18   04.0     28.8   day 16     WNW
Min <=  86: 20
Max Rain: 0.09 ON 10-11-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)