MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: West Hill Area   CITY: New Hartford STATE: CT
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.2   054.7   17:26    35.5   05:29     20.8     00.0   00.00   00.6     08.1    14:25      NW
02    42.5   048.2   12:27    38.3   00:00     22.5     00.0   00.42   03.9     16.1    23:51      E 
03    35.7   039.0   01:07    32.7   22:48     29.2     00.0   01.00   07.8     28.8    19:11      E 
04    33.8   037.6   14:53    31.6   23:40     31.2     00.0   00.47   05.3     28.8    01:08      NE
05    35.6   040.7   16:02    30.7   04:57     29.4     00.0   00.43   05.4     19.6    23:32     WNW
06    38.6   047.3   15:43    33.6   04:48     26.3     00.0   00.14   05.6     26.4    15:46     NNW
07    41.4   050.9   16:22    32.7   05:49     23.6     00.0   00.00   03.1     18.4    13:37     NNW
08    49.7   063.8   14:41    34.4   04:46     15.3     00.0   00.00   01.8     13.8    12:52      NW
09    57.9   071.4   16:48    42.7   07:21     07.0     00.0   00.00   01.5     10.3    16:55     WNW
10    53.3   064.7   13:44    41.7   06:29     11.7     00.0   00.00   02.3     12.7    13:24     ESE
11    50.6   058.1   00:00    46.8   08:57     14.3     00.0   00.46   02.9     17.3    23:28     ESE
12    55.7   060.1   06:49    47.5   00:00     09.2     00.0   01.27   05.6     26.4    04:53      SW
13    44.8   049.1   10:56    40.1   19:58     20.1     00.0   00.07   06.0     25.3    23:55      W 
14    47.1   057.3   14:02    39.3   06:57     17.9     00.0   00.12   03.0     24.1    00:06      W 
15    55.8   068.5   13:34    43.8   00:51     09.2     00.0   00.00   03.4     21.9    13:12     WNW
16    53.1   064.9   16:37    40.6   05:37     11.8     00.0   00.00   03.2     20.7    14:03      NW
17    49.0   058.7   13:54    39.4   06:20     15.9     00.0   00.14   01.8     09.2    13:52     ESE
18    41.1   042.6   00:05    39.5   08:06     23.8     00.0   00.61   03.8     35.6    19:03      E 
19    46.9   056.8   14:07    39.1   03:59     18.0     00.0   00.00   02.7     13.8    18:14     SSW
20    49.2   060.3   15:06    38.9   23:50     15.8     00.0   00.25   03.5     21.9    18:24     WNW
21    41.0   046.9   12:42    33.0   06:25     23.9     00.0   00.00   03.5     18.4    03:23     WNW
22    44.4   054.5   16:45    34.0   06:18     20.6     00.0   00.00   03.1     16.1    14:17      NW
23    48.0   062.1   14:12    31.7   05:28     17.0     00.0   00.00   03.0     19.6    15:25      SW
24    50.0   062.9   15:05    39.0   00:00     14.9     00.0   00.00   04.2     21.9    18:51     WNW
25    42.8   056.3   15:49    29.1   06:17     22.1     00.0   00.00   01.7     13.8    14:41     NNW
--------------------------------------------------------------------------------------------------------
46.1 (46.3)   71.4  day 09     29.1  day 25   471.4    000.0   05.38   03.6     35.7   day 13      NW
Min <=  86: 25
Max Rain: 1.27 ON 12-04-24
Days of Rain: 12 (> .008in) 11 (> .08in) 2 (> 0.8in)