MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: West Hill Area   CITY: New Hartford STATE: CT
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   070.0   15:52    41.0   05:14     09.2     00.0   00.00   02.1     12.7    16:59      NW
02    61.8   077.5   16:32    48.4   06:01     03.2     00.0   00.38   02.2     17.3    16:33      NW
03    66.4   081.5   14:26    58.3   06:59     00.0     01.4   00.35   02.3     40.3    15:36      NW
04    62.5   070.0   13:21    59.1   00:07     02.5     00.0   00.31   01.2     09.2    22:47      NW
05    55.9   060.3   00:02    52.2   20:30     09.1     00.0   02.19   03.7     38.0    19:44     ESE
06    57.9   062.3   13:52    52.4   00:18     07.0     00.0   01.67   02.6     13.8    14:02     ESE
07    59.8   068.7   13:29    50.5   06:26     05.1     00.0   00.01   02.8     14.9    15:43      NW
08    60.3   072.3   16:39    51.4   05:37     04.6     00.0   00.68   01.6     19.6    17:40     NNW
09    51.2   054.6   00:03    46.6   23:58     13.7     00.0   01.24   03.1     19.6    12:39     ESE
10    52.6   064.7   17:12    45.7   05:30     12.3     00.0   00.07   04.1     31.1    11:24      NW
11    57.9   067.7   15:35    47.3   23:59     07.1     00.0   00.00   03.4     19.6    12:12      NW
12    57.6   073.0   16:46    40.2   06:14     07.3     00.0   00.00   02.4     16.1    15:08      NW
13    62.8   073.6   13:17    53.6   05:45     02.2     00.0   00.00   02.6     16.1    15:16     ESE
14    59.8   069.7   16:23    53.4   07:33     05.2     00.0   00.25   02.0     19.6    15:43     ESE
15    63.5   069.9   16:35    59.2   05:59     01.4     00.0   00.08   01.1     09.2    15:57      E 
16    67.3   075.6   13:20    61.4   05:58     00.0     02.4   00.00   01.4     10.3    16:30      NW
17    66.0   076.6   16:31    57.2   23:47     00.0     01.0   00.02   01.8     19.6    21:28      NW
--------------------------------------------------------------------------------------------------------
59.9 (60.8)   81.5  day 03     40.2  day 12   089.9    004.9   07.25   02.4     40.3   day 03     NNW
Min <=  86: 17
Max Rain: 2.19 ON 5-05-25
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)